North Western Repeater Group
Reflector XLX977

XLX v2.5.2 Dashboard v2.4.1  Service uptime: 16 days 10:24:37

XLX977 uses hardware transcoding between D-Star, DMR and Fusion (YSF71776).
Module C is linked to our North Western Repeater Group node 565450, and our M17 reflector M17-NWR C.
Module D is linked to our North West Allstar Group node 47977, Brandmeister DMR TG 235175 and our M17 reflector M17-NWR D.
Please leave a 3 second gap between overs to allow linked modes to reset.
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
EnglandEngland G4ELR G4ELR B 23.04.2025 00:03 C
2 EnglandEngland GB3RF GB3RF B 22.04.2025 23:03 D
3 EnglandEngland 2E0ORP DMR XLX977 G / BM2341 22.04.2025 19:44 D
4 EnglandEngland G6EXF G6EXF B 22.04.2025 18:21 D
5 EnglandEngland G4PZW DMR XLX977 G / BM2341 20.04.2025 14:18 D
6 EnglandEngland M6GML DMR XLX977 G / BM2341 19.04.2025 19:49 D
7 EnglandEngland M7HVG DMR XLX977 G / BM2341 19.04.2025 16:26 D
8 EnglandEngland G0GGX DMR XLX977 G / BM2341 19.04.2025 13:17 D
9 EnglandEngland M6MCW DMR XLX977 G / BM2341 17.04.2025 19:29 D
10 United StatesUnited States KN6FKW KN6FKW B 16.04.2025 19:39 D
11 EnglandEngland M3KGO DMR XLX977 G / BM2341 16.04.2025 17:59 D
12 EnglandEngland M0DKR M0DKR D 15.04.2025 15:35 D
13 EnglandEngland M0CKO ID52 M0CKO P 14.04.2025 17:27 D
14 SwedenSweden SM0SFQ DMR XLX977 G / BM2341 12.04.2025 15:45 D
15 EnglandEngland M3ULT ID52 M3ULT B 11.04.2025 18:14 C
16 EnglandEngland G0CBM DMR XLX977 G / BM2341 10.04.2025 08:50 D
17 EnglandEngland M7IBT DMR XLX977 G / BM2341 09.04.2025 23:52 D
18 EnglandEngland G1DRP DMR XLX977 G / BM2341 09.04.2025 22:11 D
19 AustraliaAustralia VK3EAN DMR XLX977 G / BM2341 08.04.2025 08:26 D
20 TurkeyTurkey TA7GOD DMR XLX977 G / BM2341 07.04.2025 22:33 D
21 EnglandEngland G6EOY DMR XLX977 G / BM2341 07.04.2025 12:25 D
22 EnglandEngland M7RYO DMR XLX977 G / BM2341 06.04.2025 19:23 D
NWRG Hub
All Modes
YSF DG-ID 12

M17-NWR C
C
NWAG Hub
All Modes
YSF DG-ID 13
BM TG235175
M17-NWR D
D
G4ELR-B
GB3RF-B
2E0RAF-B